VETERANS
the VETERANS OF CEDAR GROVE
Below you will find a listing of the known veterans interred at Cedar Grove (aka Cedar Hill) Cemetery. This listing will constantly evolve as we find more burial records. Click on the veterans name to get more information. To hear in-depth stories of our veterans listen to the LOST SOLDIER Podcast.
- Adams, Richard | 1888 – 17 Jan 1927
- Allen, Joseph | 10 Aug 1907 – 11 Mar 1962 | QMC, 398th QM (Quartermaster) Truck Company
- Bradford, William H. | 18 Jun 1891 – 30 Mar 1937
- Bridges, William | 15 Mar 1897 – 7 Feb 1956
- Brooks, William | 1 Apr 1896 – 6 Aug 1965 | 69th Co. 18th Bn. 159 Depot Brigade
- Brown, Elbert A. | 15 Dec 1896 – 20 Jan 1967
- Brown, Frank Floyd | 28 Sep 1894 – 5 Feb 1986
- Brown, Willie | 12 May 1912 – 25 Dec 1959
- Cherry, Felix | 12 Oct 1914 – 31 May 1962 | Stewards’ Mate 2nd Cl. (SC) VC
- Crawford, Tom | 12 Aug 1895 – 20 Dec 1964 | Veterinary Corps, Veterinary Hosp. #20 , U.S. Army
- Crowell, Haywood Hazel | 10 Jan 1913 – 21 Apr 1946
- Cunningham, Richard | 3 Feb 1925 – 11 Mar 1961
- Davidson, Jr., Samuel | 29 May 1943 – 2 May 1965 | SP4 HQ CO4 BN; 68 ARMOR
- Davis, Adam | 13 Sep 1917 – 30 Nov 1965 | TECH 4; Engineers
- Davis, Harrison | 1 Nov 1888 – 17 Dec 1962 | Co. A, 422 Res, Labor BN QMC
- Dickson, John E. | 12 Mar 1885 – 4 Jul 1960
- Faust, Frank | 15 Jan 1893 – 2 Jan 1962
- Franks, Charlie Lee | 20 Jan 1919 – 12 Sep 1961
- French, Wendell Walter | 20 Dec 1918 – 9 Feb 1968 | BTRY B, 96 FLD ARTY BN
- Gates, Johnnie | 25 May 1909 – 2 Feb 1962 | 3387th Quartermaster Truck Company
- Glenn, Perry William | 28 Aug 1933 – 16 Sep 1960
- Grier Jr., Kinney | 5 Sep 1934 – 20 Feb 1966
- Hayden, Arthur | 26 Mar 1894 – 5 Aug 1960 | Co A 514 SVC BN; ENGR CORPS
- Hemphill, Bernard | 16 Sep 1923 – 20 Apr 1987
- Hood, James | 19 Jun 1915 – 7 May 1975
- Jackson, James | 17 Jul 1897 – 4 Feb 1963
- Jackson, John Clifton | 23 Apr 1894 – 19 Apr 1963 | QMC Field Rmt Sq. #351
- Jennings, James | 9 Jul 1917 – 10 Oct 1970 | 4126 QM Truck Co.
- Johnson, Charlie | 21 Mar 1910 – 29 Oct 1960
- Johnson, John E | 9 Aug 1891 – 11 Mar 1944 | Co F 368 Inf
- Jones, Will Tom | 13 Feb 1916 – 9 May 1960
- Joseph, Nathaniel | 1 May 1923 – 28 Jan 1961 | 1939 Engineer Co
- King, Ralph | 30 Aug 1923 – 2 Dec 1961
- Little, O’Quinn | 6 Jan 1918 – 31 Mar 1959
- McClain, Johnnie B. | 16 May 1922 – 13 Sep 1960 | 2143 Base Unit AAF
- McKnabb, Sr., Thomas | 19 Dec 1909 – 17 Jul 1974
- McManus, George Booker T. | 2 Aug 1915 – 12 Oct 1979
- Moore, Henry | 3 Dec 1909 – 9 Oct 1970
- Pass, Joe W. | 9 Dec 1909 – 12 Oct 1964 | 4014 QM Truck Co
- Peterbark, Eckmond Christmas | 25 Dec 1900 – 27 May 1963
- Phifer, James |11 Oct 1920 – 14 Nov 1958
- Potts, Waddell | 12 Jul 1919 – 5 Sep 1963
- Powell, James | 6 Dec 1923 – 28 Jul 1964 | 4197 QM SVG Co
- Taylor, William | 6 Apr 1894 – 26 Nov 1953 | Co F 1 Chemical BN
- Torrence, Jr., Alexander | 19 May 1894 – 19 Jun 1967 | 322 Butchers Co QMC
- Townson, John Thomas | 30 Jul 1915 – 3 Jun 1963
- Washington, Drew Jr. | 1 Nov 1923 – 13 Feb 1976
- Wilson, George | 23 Jul 1913 – 14 Aug 1962
- Wofford, Fred Abraham | 8 Dec 1894 – 18 Apr 1967
- Woodruff, Roosevelt | 22 Aug 1917 – 29 Aug 1963
- Wright, Eli | 2 Sep 1917 – 24 Nov 1961
- Young, James | 23 Aug 1910 – 26 Nov 1964 | 3307th QM Co.
